2011 San Diego Chargers Roster

No.NameHtWtAgePosFirst
98Antwan Barnes 6-1251 26 LB 2007
64Colin Baxter 6-3310 23 C 2009
44Curtis Brinkley 5-9208 25 RB 2010
86Vincent Brown 5-11184 22 WR 2009
91Everette Brown 6-1256 23 DE 2009
56Donald Butler 6-1248 22 LB 2009
20Antoine Cason 6-1195 24 CB 2008
74Jacques Cesaire 6-2295 30 DE 2004
66Jeromey Clary 6-6320 27 OT 2008
12Patrick Crayton 6-0205 32 WR 2004
58Na'il Diggs 6-4240 32 LB 2001
62Brandyn Dombrowski 6-5323 26 G 2009
0Ricky Elmore 6-4255 23 LB 2011
80Malcom Floyd 6-5225 29 WR 2004
59Andrew Gachkar 6-3228 22 LB 2009
78Jared Gaither 6-9340 25 OT 2009
53Darryl Gamble 6-2255 23 LB 2009
71Antonio Garay 6-3320 31 DT 2009
85Antonio Gates 6-4260 30 TE 2003
38Marcus Gilchrist 5-10193 22 CB 2009
15Richard Goodman 6-0192 23 WR 2009
69Tyronne Green 6-2316 25 G 2009
28Steve Gregory 5-11195 28 SS 2009
61Nick Hardwick 6-4305 29 C 2009
90Tommie Harris 6-3295 27 DT 2004
22Jacob Hester 5-11235 26 FB 2008
33Dante Hughes 5-10190 25 CB 2008
83Vincent Jackson 6-5230 28 WR 2005
23Quentin Jammer 6-0204 31 CB 2003
99Travis LaBoy 6-3250 29 LB 2004
94Corey Liuget 6-3300 21 DT 2009
92Vaughn Martin 6-4330 25 DE 2009
24Ryan Mathews 6-0218 24 RB 2009
0DeAndre McDaniel 6-0213 23 S 2011
81Randy McMichael 6-3248 31 TE 2002
75Tony Moll 6-5315 27 G 2008
9Nick Novak 6-0198 29 K 2009
27Paul Oliver 5-10210 27 S 2008
95Shaun Phillips 6-3250 30 LB 2004
17Philip Rivers 6-5228 29 QB 2004
70Stephen Schilling 6-5308 22 OT 2011
5Mike Scifres 6-2221 30 P 2004
82Kory Sperry 6-5250 26 TE 2009
51Takeo Spikes 6-2242 34 LB 1998
25Darrell Stuckey 5-11208 23 S 2009
76Cam Thomas 6-4335 24 DT 2009
35Mike Tolbert 5-9243 25 FB 2008
96Nate Triplett 6-3250 24 LB 2009
65Louis Vasquez 6-5335 24 G 2009
7Billy Volek 6-2214 35 QB 2001
13Bryan Walters 6-0190 23 WR 2009
32Eric Weddle 5-11200 26 FS 2007
47Mike Windt 6-1252 25 LS 2009
29Shareece Wright 5-11182 24 CB 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year