Sun, Jan 01 2012, 4:15 PM Overstock.com Coliseum
San-diego-chargers 38 Oakland-raiders 26
Team 1st 2nd 3rd 4th Final
Raiders 7 6 6 7 26
Chargers 7 17 7 7 38

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Chargers Stats:
Highest WP:100.0
Lowest WP:23.2
Average WP:72.9
Highest WPA:19.8
Lowest WPA:-20.4
Average WPA Volatility:2.2

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 OAK 1 15:00 0-0 0 - - 65 Sebastian Janikowski kicks 65 yards from the Oakland 35 into the end zone to for a touchback. - -
2 SD 1 15:00 0-0 0 1 10 80 Curtis Brinkley rushed to the San Diego 21 for 1 yard. 50.0 -
3 SD 1 14:50 0-0 0 2 9 79 Philip Rivers pass to Antonio Gates to the San Diego 26 for 5 yards. 51.8 1.8
4 SD 1 14:14 0-0 0 3 4 74 Defensive penalty on Oakland, Kamerion Wimbley, Neutral Zone Infraction, 5 yards, enforced at the San Diego 26. 50.9 -0.9
5 SD 1 13:45 0-0 0 1 10 69 Philip Rivers pass incomplete to Malcom Floyd. 53.3 2.4
6 SD 1 13:23 0-0 0 2 10 69 Defensive penalty on Oakland, Matt Giordano, Unnecessary Roughness, 15 yards, enforced at the San Diego 31. 52.4 -0.9
7 SD 1 13:17 0-0 0 1 10 54 Philip Rivers pass intercepted by Matt Giordano at the Oakland 5 returned for no gain. 54.9 2.5
8 OAK 1 13:09 0-0 0 1 10 95 Michael Bush rushed to the Oakland 13 for 8 yards. 52.8 -2.1
9 OAK 1 13:00 0-0 0 2 2 87 Carson Palmer pass incomplete to Darrius Heyward-Bey. 52.2 -0.6
10 OAK 1 12:32 0-0 0 3 2 87 Michael Bush rushed to the Oakland 19 for 6 yards. 51.2 -1.0
11 OAK 1 12:19 0-0 0 1 10 81 Michael Bush rushed to the Oakland 27 for 8 yards. 50.1 -1.1
12 OAK 1 11:42 0-0 0 2 2 73 Michael Bush rushed to the Oakland 32 for 5 yards. 48.5 -1.6
13 OAK 1 11:14 0-0 0 1 10 68 Carson Palmer pass to Denarius Moore to the Oakland 40 for 8 yards. 48.2 -0.3
14 OAK 1 10:20 0-0 0 2 2 60 Rock Cartwright rushed to the Oakland 41 for 1 yard. 47.3 -0.9
15 OAK 1 9:58 0-0 0 3 1 59 Carson Palmer on a sneak to the Oakland 43 for 2 yards. 45.9 -1.4
16 OAK 1 9:24 0-0 0 1 10 57 Defensive penalty on San Diego, Antoine Cason, Flagrant Face Mask, 15 yards, enforced at the Oakland 43. 46.3 0.4
17 OAK 1 9:24 0-0 0 1 10 42 Louis Murphy on an end around to the San Diego 15 for 27 yards. 43.6 -2.7
18 OAK 1 8:51 0-0 0 1 10 15 Defensive penalty on San Diego, Antwan Barnes, Unsportsmanlike Conduct, 8 yards, enforced at the San Diego 15. 38.1 -5.5
19 OAK 1 8:51 0-0 0 1 10 7 Michael Bush rushed to the San Diego 4 for 3 yards. 36.8 -1.3
20 OAK 1 8:20 0-0 0 2 4 4 Michael Bush rushed to the San Diego 3 for 1 yard. 37.8 1.0
21 OAK 1 7:20 6-0 6 3 3 3 3-yard pass from Carson Palmer to Darrius Heyward-Bey. 23.2 -14.6
22 OAK 1 7:20 7-0 1 - - 2 Sebastian Janikowski extra point is good. 23.2 -0.0
23 OAK 1 7:20 7-0 0 - - 65 Sebastian Janikowski kicked off 72 yards from the Oakland 35 to the San Diego -7. Richard Goodman to the San Diego 19 for 26 yards. 23.2 -0.0
24 SD 1 7:15 7-0 0 1 10 81 Philip Rivers pass to Curtis Brinkley to the San Diego 21 for 2 yards. 29.4 6.2
25 SD 1 7:00 7-0 0 2 8 79 Curtis Brinkley rushed to the San Diego 22 for 1 yard. 29.1 -0.3
26 SD 1 6:16 7-0 0 3 7 78 Philip Rivers pass to Malcom Floyd to the San Diego 36 for 14 yards. 29.5 0.4
27 SD 1 5:35 7-0 0 1 10 64 Curtis Brinkley rushed to the San Diego 39 for 3 yards. 32.3 2.8
28 SD 1 4:59 7-0 0 2 7 61 Mike Tolbert rushed to the San Diego 47 for 8 yards. 33.2 0.9
29 SD 1 4:16 7-0 0 1 10 53 Mike Tolbert rushed to the San Diego 48 for 1 yard. 33.2 -0.0
30 SD 1 3:34 7-0 0 2 9 52 Philip Rivers pass to Malcom Floyd to the Oakland 39 for 13 yards. 33.7 0.5
31 SD 1 2:59 7-0 0 1 10 39 Curtis Brinkley rushed to the Oakland 38 for 1 yard. 36.6 2.9
32 SD 1 2:25 7-0 0 2 9 38 Mike Tolbert rushed for no gain. 35.5 -1.1
33 SD 1 1:02 7-6 6 3 9 38 38-yard pass from Philip Rivers to Antonio Gates. 51.6 16.1
34 SD 1 1:02 7-7 1 - - 2 Nick Novak extra point is good. 51.6 -0.0
35 SD 1 1:02 7-7 0 - - 65 Nick Novak kicked off 66 yards from the San Diego 35 to the Oakland -1. Bryan McCann to the Oakland 19 for 20 yards. 51.6 -0.0
36 OAK 1 0:56 7-7 0 1 10 81 Michael Bush rushed to the Oakland 20 for 1 yard. 51.3 -0.3
37 OAK 1 0:50 7-7 0 2 9 80 Carson Palmer pass to Kevin Boss to the Oakland 26 for 6 yards. 51.4 0.1
40 OAK 2 15:00 7-7 0 3 3 74 Carson Palmer pass to David Ausberry to the Oakland 36 for 10 yards. 49.0 -2.4
41 OAK 2 14:51 7-7 0 1 10 64 Michael Bush rushed to the Oakland 37 for 1 yard. 46.7 -2.3
42 OAK 2 14:10 7-7 0 2 9 63 Carson Palmer pass incomplete to Denarius Moore. 47.6 0.9
43 OAK 2 13:35 7-7 0 3 9 63 Carson Palmer pass to Kevin Boss to the Oakland 42 for 5 yards. 49.7 2.1
44 OAK 2 13:22 7-7 0 4 4 58 Shane Lechler punted into the end zone for a touchback. 50.4 0.7
45 SD 2 13:01 7-7 0 1 10 80 Curtis Brinkley rushed to the San Diego 23 for 3 yards. 53.0 2.6
46 SD 2 12:47 7-7 0 2 7 77 Philip Rivers pass to Antonio Gates to the Oakland 40 for 37 yards. 51.1 -1.9
47 SD 2 12:15 7-7 0 1 10 40 Curtis Brinkley rushed to the Oakland 30 for 10 yards. 54.8 3.7
48 SD 2 11:42 7-7 0 1 10 30 Philip Rivers pass incomplete to Curtis Brinkley. 54.8 -0.0
49 SD 2 11:07 7-7 0 2 10 30 Philip Rivers pass to Malcom Floyd to the Oakland 14 for 16 yards. 53.7 -1.1
50 SD 2 10:55 7-7 0 1 10 14 Defensive penalty on Oakland, Stanford Routt, Pass Interference, 13 yards, enforced at the Oakland 1. 55.3 1.6
51 SD 2 10:26 7-13 6 1 1 1 1-yard run by Mike Tolbert. 74.1 18.8
52 SD 2 10:26 7-14 1 - - 2 Nick Novak extra point is good. 74.1 -0.0
53 SD 2 10:26 7-14 0 - - 65 Nick Novak kicks 65 yards from the San Diego 35 into the end zone to for a touchback. 74.1 -0.0
54 OAK 2 10:26 7-14 0 1 10 80 Carson Palmer pass to Michael Bush to the Oakland 24 for 4 yards. 69.0 -5.1
55 OAK 2 10:14 7-14 0 2 6 76 Carson Palmer pass to Darrius Heyward-Bey to the Oakland 40 for 16 yards. Darrius Heyward-Bey fumble self recovered at the Oakland 40 returned for no gain. 69.7 0.7
56 OAK 2 9:30 7-14 0 1 10 60 Michael Bush rushed to the Oakland 42 for 2 yards. 68.2 -1.5
57 OAK 2 8:55 7-14 0 2 8 58 Carson Palmer pass incomplete to Darrius Heyward-Bey. 69.8 1.6
58 OAK 2 8:25 7-14 0 3 8 58 Carson Palmer pass to Louis Murphy to the San Diego 39 for 19 yards. 70.8 1.0
59 OAK 2 8:10 7-14 0 1 10 39 Michael Bush rushed to the San Diego 38 for 1 yard. 67.2 -3.6
60 OAK 2 7:40 7-14 0 2 9 38 Carson Palmer rushed to the San Diego 34 for 4 yards. 68.9 1.7
61 OAK 2 7:00 7-14 0 3 5 34 Carson Palmer pass incomplete to Marcel Reece. 69.3 0.4
62 OAK 2 6:19 10-14 3 4 5 34 52-yarder by Sebastian Janikowski. 62.6 -6.7
63 OAK 2 6:06 10-20 6 - - 65 105-yard kickoff return by Richard Goodman. 62.6 -0.0
64 SD 2 6:06 10-20 0 1 2 2 Offensive penalty on San Diego, Brandyn Dombrowski, False Start, 5 yards, enforced at the Oakland 2. 82.4 19.8
65 SD 2 6:06 10-21 1 - - 7 Nick Novak extra point is good. 82.4 -0.0
66 SD 2 6:06 10-21 0 - - 65 Nick Novak kicks 65 yards from the San Diego 35 into the end zone to for a touchback. 82.4 -0.0
67 OAK 2 6:06 10-21 0 1 10 80 Carson Palmer pass incomplete to Denarius Moore. 78.9 -3.5
68 OAK 2 5:58 10-21 0 2 10 80 Carson Palmer pass to Marcel Reece to the Oakland 42 for 22 yards. 80.5 1.6
69 OAK 2 5:47 10-21 0 1 10 58 Michael Bush rushed to the Oakland 44 for 2 yards. 78.6 -1.9
70 OAK 2 5:11 10-21 0 2 8 56 Carson Palmer pass to Darrius Heyward-Bey to the San Diego 42 for 14 yards. 79.1 0.5
71 OAK 2 4:45 10-21 0 1 10 42 Michael Bush rushed to the San Diego 36 for 6 yards. 78.1 -1.0
72 OAK 2 4:24 10-21 0 2 4 36 Carson Palmer pass to Jacoby Ford to the San Diego 29 for 7 yards. 78.4 0.3
73 OAK 2 3:49 10-21 0 1 10 29 Carson Palmer pass incomplete to Darrius Heyward-Bey. 77.7 -0.7
74 OAK 2 3:15 10-21 0 2 10 29 Denarius Moore on an end around to the San Diego 25 for 4 yards. 78.5 0.8
75 OAK 2 2:50 10-21 0 3 6 25 Carson Palmer pass incomplete to Louis Murphy. 79.6 1.1
76 OAK 2 2:19 13-21 3 4 6 25 43-yarder by Sebastian Janikowski. 73.7 -5.9
77 OAK 2 2:19 13-21 0 - - 65 Sebastian Janikowski kicked off 61 yards from the Oakland 35 to the San Diego 4. Richard Goodman to the San Diego 20 for 16 yards. 73.7 -0.0
78 SD 2 2:14 13-21 0 1 10 80 Curtis Brinkley rushed to the San Diego 22 for 2 yards. 74.6 0.9
79 SD 2 2:00 13-21 0 2 8 78 Philip Rivers pass to Curtis Brinkley to the San Diego 27 for 5 yards. 73.7 -0.9
80 SD 2 1:48 13-21 0 3 3 73 Philip Rivers pass to Malcom Floyd to the San Diego 31 for 4 yards. 72.4 -1.3
81 SD 2 1:44 13-21 0 1 10 69 Philip Rivers pass to Patrick Crayton to the Oakland 46 for 23 yards. 74.6 2.2
82 SD 2 1:36 13-21 0 1 10 46 Philip Rivers pass to Mike Tolbert to the Oakland 33 for 13 yards. 75.6 1.0
83 SD 2 1:25 13-21 0 1 10 33 Philip Rivers pass incomplete to Vincent Jackson. 76.2 0.6
84 SD 2 1:01 13-21 0 2 10 33 Philip Rivers pass incomplete to Curtis Brinkley. 75.3 -0.9
85 SD 2 0:56 13-21 0 3 10 33 Philip Rivers pass incomplete to Vincent Jackson. 73.4 -1.9
86 SD 2 0:46 13-24 3 4 10 33 51-yarder by Nick Novak. 79.2 5.8
87 SD 2 0:46 13-24 0 - - 65 Nick Novak kicks 65 yards from the San Diego 35 into the end zone to for a touchback. 79.2 -0.0
88 OAK 2 0:46 13-24 0 1 10 80 Carson Palmer pass incomplete to Michael Bush. 79.7 0.5
89 OAK 2 0:42 13-24 0 2 10 80 Defensive penalty on San Diego, Antonio Garay, Holding/Illegal Use of Hands, 5 yards, enforced at the Oakland 20. 80.7 1.0
90 OAK 2 0:38 13-24 0 1 10 75 Defensive penalty on San Diego, Marcus Gilchrist, Holding/Illegal Use of Hands, 5 yards, enforced at the Oakland 25. 79.5 -1.2
91 OAK 2 0:30 13-24 0 1 10 70 Carson Palmer pass to Darrius Heyward-Bey to the San Diego 44 for 26 yards. 79.2 -0.3
92 OAK 2 0:22 13-24 0 1 10 47 Carson Palmer pass to Michael Bush to the San Diego 38 for 9 yards. 78.4 -0.8
93 OAK 2 0:16 13-24 0 2 1 38 Carson Palmer pass incomplete to Denarius Moore. 78.6 0.2
94 OAK 2 0:11 13-24 0 3 1 38 Carson Palmer pass to Louis Murphy to the San Diego 32 for 6 yards. 79.6 1.0
97 SD 3 15:00 13-24 0 - - 65 Nick Novak kicked off 70 yards from the San Diego 35 to the Oakland -5. Tyvon Branch to the Oakland 14 for 19 yards. 79.6 -0.0
98 OAK 3 14:54 13-24 0 1 10 86 Offensive penalty on Oakland, Rock Cartwright, Holding/Illegal Use of Hands, 7 yards, enforced at the Oakland 14. 86.3 6.7
99 OAK 3 14:54 13-24 0 1 10 93 Michael Bush rushed to the Oakland 11 for 4 yards. 86.7 0.4
100 OAK 3 14:45 13-24 0 2 6 89 Carson Palmer pass to Denarius Moore to the San Diego 11 for 78 yards. 86.9 0.2
101 OAK 3 14:15 13-24 0 1 10 11 Michael Bush rushed to the San Diego 9 for 2 yards. 80.4 -6.5
102 OAK 3 13:55 13-24 0 2 8 9 Carson Palmer pass incomplete to Darrius Heyward-Bey. 81.6 1.2
103 OAK 3 13:25 13-24 0 3 8 9 Carson Palmer pass incomplete to Darrius Heyward-Bey. 81.1 -0.5
104 OAK 3 13:18 16-24 3 4 8 9 27-yarder by Sebastian Janikowski. 72.5 -8.6
105 OAK 3 13:18 16-24 0 - - 65 Sebastian Janikowski kicked off 68 yards from the Oakland 35 to the San Diego -3. Richard Goodman to the San Diego 34 for 37 yards. 72.5 -0.0
106 SD 3 13:11 16-24 0 1 10 66 Curtis Brinkley rushed to the San Diego 36 for 2 yards. 80.9 8.4
107 SD 3 13:00 16-24 0 2 8 64 Philip Rivers pass to Curtis Brinkley to the San Diego 40 for 4 yards. 80.7 -0.2
108 SD 3 12:18 16-24 0 3 4 60 Philip Rivers pass to Antonio Gates to the 50 for 10 yards. 79.8 -0.9
109 SD 3 11:31 16-24 0 1 10 51 Curtis Brinkley rushed for no gain. 81.7 1.9
110 SD 3 10:45 16-24 0 2 10 51 Philip Rivers pass to Antonio Gates to the Oakland 34 for 17 yards. 81.2 -0.5
111 SD 3 10:10 16-24 0 1 10 34 Philip Rivers pass to Malcom Floyd to the Oakland 16 for 18 yards. 83.3 2.1
112 SD 3 9:31 16-24 0 1 10 16 Mike Tolbert rushed to the Oakland 15 for 1 yard. 84.2 0.9
113 SD 3 8:55 16-24 0 2 9 15 Curtis Brinkley rushed to the Oakland 13 for 2 yards. 83.5 -0.7
114 SD 3 7:33 16-30 6 3 7 13 13-yard pass from Philip Rivers to Vincent Jackson. 93.2 9.7
115 SD 3 7:33 16-31 1 - - 2 Nick Novak extra point is good. 93.2 -0.0
116 SD 3 7:33 16-31 0 - - 65 Nick Novak kicks 65 yards from the San Diego 35 into the end zone to for a touchback. 93.2 -0.0
117 OAK 3 7:33 16-31 0 1 10 80 Michael Bush rushed to the Oakland 23 for 3 yards. 91.8 -1.4
118 OAK 3 7:25 16-31 0 2 7 77 Carson Palmer pass to Darrius Heyward-Bey to the Oakland 30 for 7 yards. 92.0 0.2
119 OAK 3 6:48 16-31 0 3 1 71 Michael Bush rushed to the Oakland 35 for 6 yards. 92.5 0.5
120 OAK 3 6:07 16-31 0 1 10 65 Carson Palmer pass incomplete to Darrius Heyward-Bey. 90.9 -1.6
121 OAK 3 5:42 16-31 0 2 10 65 Michael Bush rushed to the Oakland 37 for 2 yards. 91.4 0.5
122 OAK 3 5:33 16-31 0 3 8 63 Defensive penalty on San Diego, Cam Thomas, Offside, 5 yards, enforced at the Oakland 37. 91.5 0.1
123 OAK 3 4:55 16-31 0 3 3 58 Carson Palmer pass to Darrius Heyward-Bey to the Oakland 48 for 6 yards. 91.9 0.4
124 OAK 3 4:43 16-31 0 1 10 52 Carson Palmer pass to Louis Murphy to the San Diego 24 for 28 yards. 90.7 -1.2
125 OAK 3 4:10 16-31 0 1 10 24 Carson Palmer pass to Jacoby Ford to the San Diego 12 for 12 yards. 89.1 -1.6
126 OAK 3 3:39 16-31 0 1 10 12 Offensive penalty on Oakland, Khalif Barnes, Holding/Illegal Use of Hands, 10 yards, enforced at the San Diego 12. 88.9 -0.2
127 OAK 3 3:15 16-31 0 1 20 22 Carson Palmer pass to Darrius Heyward-Bey to the San Diego 15 for 7 yards. 87.9 -1.0
128 OAK 3 2:41 16-31 0 2 13 15 Carson Palmer pass incomplete to Darrius Heyward-Bey. 88.8 0.9
129 OAK 3 2:12 16-31 0 3 13 15 Carson Palmer pass to Marcel Reece to the San Diego 9 for 6 yards. 88.5 -0.3
130 OAK 3 2:01 16-31 0 4 7 9 Offensive penalty on Oakland, Delay of Game, 5 yards, enforced at the San Diego 9. 88.9 0.4
131 OAK 3 1:18 19-31 3 4 12 14 32-yarder by Sebastian Janikowski. 82.8 -6.1
132 OAK 3 1:18 19-31 0 - - 65 Sebastian Janikowski kicked off 69 yards from the Oakland 35 to the San Diego -4. Richard Goodman to the San Diego 28 for 32 yards. 82.8 -0.0
133 SD 3 1:12 19-31 0 1 10 72 Curtis Brinkley rushed to the San Diego 29 for 1 yard. 89.1 6.3
134 SD 3 1:01 19-31 0 2 9 71 Philip Rivers pass to Vincent Jackson to the San Diego 45 for 16 yards. 89.0 -0.1
137 SD 4 15:00 19-31 0 1 10 55 Mike Tolbert rushed to the San Diego 49 for 4 yards. 95.5 6.5
138 SD 4 14:53 19-31 0 2 6 51 Defensive penalty on Oakland, Richard Seymour, Offside, 5 yards, enforced at the San Diego 49. 95.1 -0.4
139 SD 4 14:11 19-31 0 2 1 46 Curtis Brinkley rushed for no gain. 96.4 1.3
140 SD 4 13:57 19-31 0 3 1 46 Curtis Brinkley rushed to the Oakland 33 for 13 yards. 95.6 -0.8
141 SD 4 13:22 19-31 0 1 10 33 Curtis Brinkley rushed to the Oakland 27 for 6 yards. 96.6 1.0
142 SD 4 12:36 19-31 0 2 4 27 Curtis Brinkley rushed for no gain. 96.9 0.3
143 SD 4 11:50 19-31 0 3 4 27 Philip Rivers pass incomplete to Malcom Floyd. 96.6 -0.3
144 SD 4 11:05 19-31 0 4 3 26 Nick Novak 44 yard field goal missed wide right. 96.8 0.2
145 OAK 4 11:05 19-31 0 1 10 65 Carson Palmer pass to Darrius Heyward-Bey to the San Diego 26 for 39 yards. 95.4 -1.4
146 OAK 4 10:55 19-31 0 1 10 26 Michael Bush rushed to the San Diego 22 for 4 yards. 93.7 -1.7
147 OAK 4 9:37 25-31 6 2 6 22 22-yard pass from Carson Palmer to Kevin Boss. 73.3 -20.4
148 OAK 4 9:37 26-31 1 - - 2 Sebastian Janikowski extra point is good. 73.3 -0.0
149 OAK 4 9:37 26-31 0 1 10 65 Defensive penalty on San Diego, Steve Gregory, Unnecessary Roughness, 15 yards, enforced at the Oakland 35. 77.2 3.9
150 OAK 4 9:37 26-31 0 - - 50 Sebastian Janikowski kicked off 48 yards from the Oakland 50 to the San Diego 2. Richard Goodman for -1 yards. 77.2 -0.0
151 SD 4 9:32 26-31 0 1 10 99 Philip Rivers pass to Malcom Floyd to the San Diego 20 for 19 yards. 73.0 -4.2
152 SD 4 9:20 26-31 0 1 10 80 Offensive penalty on San Diego, Jared Gaither, Holding/Illegal Use of Hands, 10 yards, enforced at the San Diego 20. 77.6 4.6
153 SD 4 8:41 26-31 0 1 20 90 Mike Tolbert rushed to the 50 for 40 yards. 70.8 -6.8
154 SD 4 8:07 26-31 0 1 10 50 Curtis Brinkley rushed to the Oakland 43 for 7 yards. 84.2 13.4
155 SD 4 6:48 26-37 6 2 3 43 43-yard pass from Philip Rivers to Malcom Floyd. 96.6 12.4
156 SD 4 6:48 26-38 1 - - 2 Nick Novak extra point is good. 96.6 -0.0
157 SD 4 6:48 26-38 0 - - 65 Nick Novak kicked off 69 yards from the San Diego 35 to the Oakland -4. Bryan McCann to the Oakland 24 for 28 yards. 96.6 -0.0
158 OAK 4 6:42 26-38 0 1 10 76 Carson Palmer pass to Denarius Moore to the Oakland 39 for 15 yards. 95.2 -1.4
159 OAK 4 6:35 26-38 0 1 10 61 Carson Palmer pass to Brandon Myers to the Oakland 49 for 10 yards. 94.3 -0.9
160 OAK 4 6:05 26-38 0 1 10 51 Michael Bush rushed for no gain. 93.1 -1.2
161 OAK 4 5:47 26-38 0 2 10 51 Carson Palmer pass to Darrius Heyward-Bey to the San Diego 34 for 17 yards. 94.2 1.1
162 OAK 4 5:10 26-38 0 1 10 34 Carson Palmer pass incomplete to Darrius Heyward-Bey. 91.4 -2.8
163 OAK 4 4:42 26-38 0 2 10 34 Carson Palmer pass intercepted by Antoine Cason at the San Diego 20 returned to the San Diego 25 for 3 yards. 92.5 1.1
164 SD 4 4:36 26-38 0 1 10 75 Mike Tolbert rushed to the San Diego 28 for 3 yards. 96.6 4.1
165 SD 4 4:28 26-38 0 2 7 72 Mike Tolbert rushed for no gain. 96.6 -0.0
166 SD 4 3:49 26-38 0 3 7 72 Vincent Jackson on an end around to the Oakland 31 for 41 yards. 96.2 -0.4
167 SD 4 3:29 26-38 0 1 10 31 Jacob Hester rushed to the Oakland 26 for 5 yards. 98.0 1.8
168 SD 4 2:50 26-38 0 2 5 26 Defensive penalty on Oakland, Kamerion Wimbley, Offside, 5 yards, enforced at the Oakland 26. 98.1 0.1
169 SD 4 2:12 26-38 0 1 10 21 Jacob Hester rushed for no gain. 98.4 0.3
170 SD 4 2:00 26-38 0 2 10 21 Philip Rivers kneels to the Oakland 22 for -1 yards. 98.3 -0.1
171 SD 4 2:00 26-38 0 3 11 22 Philip Rivers kneels to the Oakland 23 for -1 yards. 98.0 -0.3
172 SD 4 1:07 26-38 0 4 12 23 Philip Rivers kneels to the Oakland 24 for -1 yards. 98.1 0.1
173 OAK 4 0:27 26-38 0 1 10 76 Carson Palmer pass to Louis Murphy to the Oakland 39 for 15 yards. 99.0 0.9
174 OAK 4 0:21 26-38 0 1 10 61 Carson Palmer pass to Louis Murphy to the Oakland 43 for 4 yards. 100.0 -0.0
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA