Mon, Oct 31 2011, 8:30 PM Arrowhead Stadium
San-diego-chargers 20 Kansas-city-chiefs 23
Team 1st 2nd 3rd 4th OT1 Final
Chiefs 10 3 0 7 3 23
Chargers 0 3 9 8 0 20

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Kansas-city-chiefs Kansas City Chiefs Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Matt Cassel 70.0 19 32 247 13.7 1 2 1 1
Team 0 19 32 247 13.7 1 2 2 2

San-diego-chargers San Diego Chargers Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Philip Rivers 69.6 26 41 345 14.2 0 2 2 1
Team 0 26 41 345 14.2 0 2 3 2

Kansas-city-chiefs Kansas City Chiefs Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Jackie Battle 83.5 19 70 3.7 1 18
Matt Cassel 70.0 2 14 7.0 0 7 1 1
Thomas Jones 0.0 5 10 2.0 0 4
Dexter McCluster 66.2 6 0 .0 0 4 1 1
Team 0 32 94 2.9 1 0 2 2

San-diego-chargers San Diego Chargers Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Curtis Brinkley 83.7 10 43 4.3 1 6
Jacob Hester 0.0 1 1 1.0 0 1
Ryan Mathews 84.9 13 57 4.4 0 18 1 1
Philip Rivers 69.6 3 1 .3 0 2 2 1
Team 0 27 102 3.8 1 0 3 2

Kansas-city-chiefs Kansas City Chiefs Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jonathan Baldwin 92.6 5 82 16.4 1 39
Dwayne Bowe 81.2 4 62 15.5 0 26
Steve Breaston 75.9 3 42 14.0 0 21
Keary Colbert 69.8 1 19 19.0 0 19
Le'Ron McClain 0.0 2 17 8.5 0 14
Dexter McCluster 66.2 3 28 9.3 0 13 1 1
Leonard Pope 71.3 1 11 11.0 0 11
Team 0 19 261 13.7 1 39 2 2

San-diego-chargers San Diego Chargers Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Curtis Brinkley 83.7 3 24 8.0 0 20
Patrick Crayton 76.5 3 50 16.7 0 19
Malcom Floyd 90.5 5 107 21.4 0 39
Antonio Gates 87.0 4 73 18.2 0 27
Vincent Jackson 76.2 3 49 16.3 0 27
Ryan Mathews 84.9 6 55 9.2 0 14 1 1
Randy McMichael 71.6 2 11 5.5 0 9
Team 0 26 369 14.2 0 39 3 2

Kansas-city-chiefs Kansas City Chiefs Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Javier Arenas 81.0 2 2 0 0 0
Allen Bailey 79.5 1 1 0 0 0
Jovan Belcher 81.0 3 2 0 0 0
Brandon Carr 87.0 6 6 0 0 0
Travis Daniels 81.0 2 2 0 0 0
Glenn Dorsey 82.5 5 3 0 0 0
Brandon Flowers 84.0 5 4 0 0 0
Amon Gordon 81.0 3 2 0 0 0
Kelly Gregg 78.0 1 0 0 0 0
Tamba Hali 93.9 3 3 0 0 1 0
Justin Houston 81.0 2 2 0 0 0
Tyson Jackson 81.0 4 2 0 0 0
Derrick Johnson 100+ 13 10 1 1 0
Reshard Langford 79.5 1 1 0 0 0
Kendrick Lewis 86.5 1 1 1 10 0 0
Jon McGraw 88.5 5 5 0 0 1 0
Andy Studebaker 80.0 2 0 0 0 0 0
Demorrio Williams 79.5 2 1 0 0 0
Team 0 61 47 2 11 2 0 0

San-diego-chargers San Diego Chargers Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Antwan Barnes 86.2 4 3 0 0 0
Donald Butler 85.5 8 5 0 0 0
Jacques Cesaire 81.0 3 2 0 0 0
Na'il Diggs 82.5 3 3 0 0 0
Antonio Garay 79.5 1 1 0 0 0
Marcus Gilchrist 85.5 5 5 0 0 0
Steve Gregory 87.0 7 6 0 0 0
Tommie Harris 81.0 2 2 0 0 0
Dante Hughes 81.5 1 1 0 0 0 0
Quentin Jammer 81.5 1 1 0 0 0 0
Travis LaBoy 86.5 2 2 0 0 1 0
Corey Liuget 82.5 1 1 0 0 1 0
Vaughn Martin 82.5 3 3 0 0 0
Takeo Spikes 85.5 5 5 0 0 0
Cam Thomas 83.6 1 1 0 0 0
Eric Weddle 7 7 2 18 0
Team 0 54 48 2 18 2 0 0

Kansas-city-chiefs Kansas City Chiefs Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Ryan Succop 2 2 0 3 3 0
Team 2 2 0 3 3 0 0

San-diego-chargers San Diego Chargers Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Nick Novak 0 0 0 5 4 0
Team 0 0 0 5 4 0 0

Kansas-city-chiefs Kansas City Chiefs Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Javier Arenas 1 10 10.0 0
Dexter McCluster 1 6 6.0 0 5 137 27.4 0
Team 2 16 8.0 0 5 137 27.4 0

San-diego-chargers San Diego Chargers Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Curtis Brinkley 1 12 12.0 0
Patrick Crayton 3 53 17.7 0
Richard Goodman 1 24 24.0 0
Team 3 53 17.7 0 2 36 18.0 0
Scoring Summary
Time Score Summary SD KC
Kansas-city-chiefs Q1 9:4 FG 36-yarder by Ryan Succop. 0 3
Kansas-city-chiefs Q1 2:51 TD 39-yard pass from Matt Cassel to Jonathan Baldwin. 0 9
Kansas-city-chiefs Q1 2:51 PAT Ryan Succop extra point is good. 0 10
San-diego-chargers Q2 8:31 FG 44-yarder by Nick Novak. 3 10
Kansas-city-chiefs Q2 0:3 FG 47-yarder by Ryan Succop. 3 13
San-diego-chargers Q3 8:10 FG 44-yarder by Nick Novak. 6 13
San-diego-chargers Q3 6:1 FG 42-yarder by Nick Novak. 9 13
San-diego-chargers Q3 1:45 FG 26-yarder by Nick Novak. 12 13
Kansas-city-chiefs Q4 12:1 TD 1-yard run by Jackie Battle. 12 19
Kansas-city-chiefs Q4 12:1 PAT Ryan Succop extra point is good. 12 20
San-diego-chargers Q4 7:11 TD 2-yard run by Curtis Brinkley. 18 20
San-diego-chargers Q4 7:11 2PTX Philip Rivers pass to Curtis Brinkley for the two-point conversion. 20 20
Kansas-city-chiefs Q5 5:16 FG 30-yarder by Ryan Succop. 20 23