Chargers Defeat Raiders, 38-26
(5 months ago)
Antonio Gates had a big day receiving, leading the way to a solid victory for the Chargers over the Raiders, 38-26, at Overstock.com Coliseum.
Philip River...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
San Diego Chargers (8-8, #1 AFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 25.4 (5th) | 289.0 (6th) | 116.5 (16th) | 6.0 (6th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 23.6 (22nd) | 236.1 (12th) | 122.2 (20th) | 5.8 (25th) |
Player StatRankView Full List »
| A+ | 99 | A. Gates (TE) |
| A | 95 | R. Mathews (RB) |
| A- | 90 | M. Floyd (WR) |
| B+ | 89 | V. Jackson (WR) |
| B+ | 88 | P. Rivers (QB) |
| B- | 80 | M. Tolbert (FB) |
| C+ | 77 | V. Brown (WR) |
| C+ | 77 | C. Brinkley (RB) |
| C | 74 | J. Hester (FB) |
| D+ | 69 | P. Crayton (WR) |
| D+ | 68 | R. McMichael (TE) |
| D | 62 | K. Sperry (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









